| Project Results | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Name: | Pennsylvania Dutch | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Coordinator: | Don Hartman | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Coordinator's E-mail Address: | FamilyHart@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Participants: | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Participants With DNA Results: | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Export: | Tuesday, August 29, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Match% | Pedigree | SMGF Close Match | SMGF Surname Match | Haplogroup | DYS19a | DYS19b | DYS385a | DYS385b | DYS388 | DYS389I | DYS389II | DYS390 | DYS391 | DYS392 | DYS393 | DYS426 | DYS437 | DYS438 | DYS439 | DYS441 | DYS442 | DYS444 | DYS445 | DYS446 | DYS447 | DYS448 | DYS449 | DYS452 | DYS454 | DYS455 | DYS456 | DYS458 | DYS459a | DYS459b | DYS460 | DYS461 | DYS462 | DYS463 | DYS464a | DYS464b | DYS464c | DYS464d | DYS464e | DYS464f | DYS635 | GGAAT1B07 | YCAIIa | YCAIIb | Y-GATA-A10 | Y-GATA-H4 |
| Don Hartman | 100% | J2 | 15 | - | 13 | 18 | 15 | 12 | 29 | 24 | 10 | 11 | 12 | 11 | 16 | 9 | 13 | 14 | 11 | 12 | 12 | 12 | 28 | 19 | 29 | 12 | 12 | 11 | 13 | 17 | 8 | 9 | 11 | 10 | 11 | 20 | 13 | 14 | 15 | 19 | - | - | 22 | 11 | 19 | 20 | 13 | 11 | |||
| Big Bob Hartman | 97.70% | J2 | 15 | - | 13 | 17 | 15 | 12 | 29 | 24 | 10 | 11 | 12 | 11 | 16 | 9 | 13 | 14 | 11 | 12 | 12 | 12 | 28 | 19 | 29 | 12 | 12 | 11 | 13 | 17 | 8 | 9 | 11 | 10 | 11 | 20 | 13 | 14 | 15 | 19 | - | - | 22 | 11 | 19 | 20 | 13 | 11 | |||
| Theodore W Hartman | 97.70% | J2 | 15 | - | 13 | 17 | 15 | 12 | 29 | 24 | 10 | 11 | 12 | 11 | 16 | 9 | 13 | 14 | 11 | 12 | 12 | 12 | 28 | 19 | 29 | 12 | 12 | 11 | 13 | 17 | 8 | 9 | 11 | 10 | 11 | 20 | 13 | 14 | 15 | 19 | - | - | 22 | 11 | 19 | 20 | 13 | 11 | |||
| John B. Hartman | 93.10% | J2 | 15 | - | 13 | 17 | 15 | 13 | 30 | 24 | 10 | 11 | 12 | 11 | 16 | 9 | 13 | 14 | 11 | 12 | 12 | 12 | 28 | 19 | 29 | 12 | 12 | 11 | 13 | 17 | 8 | 9 | 11 | 10 | 11 | 20 | 13 | 15 | 15 | 19 | - | - | 22 | 11 | 19 | 20 | 13 | 11 | |||
| L Evans Hartman | 91.70% | J2 | 15 | - | 13 | 17 | 15 | 12 | 29 | 24 | 10 | 11 | 12 | 11 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Annonymous Hoehne | 87.20% | J2 | 15 | - | 13 | 18 | 15 | 12 | 29 | 24 | 10 | 11 | 12 | 11 | 16 | 9 | 13 | 14 | 11 | 12 | 11 | 12 | 28 | 19 | 29 | 12 | 11 | 11 | 13 | 15 | 8 | 9 | 11 | 10 | 11 | 20 | - | - | - | - | - | - | 21 | 11 | 19 | 20 | 12 | 11 | |||
| George A. Bleimes | 84.60% | J2 | 15 | - | 13 | 18 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 11 | 16 | 9 | 13 | 14 | 11 | 12 | 11 | 13 | 28 | 19 | 29 | 12 | 11 | 11 | 13 | 16 | 8 | 9 | 11 | 10 | 11 | 20 | - | - | - | - | - | - | 22 | 11 | 19 | 20 | 12 | 11 | |||
| Dr. Marcel F.S. Kemp | 76.80% | J2 | 16 | - | 13 | 17 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 11 | 16 | 9 | 13 | 14 | 11 | 12 | 11 | 12 | 28 | 19 | 29 | 12 | 11 | 11 | 14 | 17 | 8 | 9 | 11 | 9 | 11 | 20 | 13 | 15 | 15 | 18 | - | - | 22 | 11 | 19 | 20 | 12 | 11 | |||
| Ron Nicely | 75.00% | J2 | 15 | - | 15 | 17 | 15 | 12 | 29 | 24 | 10 | 11 | 12 | 11 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| M Bowman | < 70% | I1a | 15 | - | 13 | 15 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | - | 11 | - | - | - | - | - | 22 | 21 | 28 | - | 11 | 8 | - | 15 | 8 | 9 | - | - | - | - | 12 | 14 | 15 | 15 | - | - | - | - | - | - | - | - | |||
| P Bowman | < 70% | I1a | 15 | - | 13 | 15 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | - | 11 | - | - | - | - | - | 22 | 21 | 28 | - | 11 | 8 | - | 15 | 8 | 9 | - | - | - | - | 12 | 14 | 15 | 15 | - | - | - | - | - | - | - | - | |||
| Wayne Carlos Stanger | < 70% | R1b | 14 | - | 11 | 13 | 12 | 12 | 29 | 23 | 11 | 13 | 13 | 12 | 15 | 12 | 12 | 13 | 12 | 12 | 12 | 13 | 24 | 19 | 29 | 11 | 11 | 11 | 17 | 17 | 9 | 10 | 10 | 12 | 11 | 22 | 15 | 15 | 17 | 17 | - | - | 23 | 10 | 21 | 23 | 13 | 12 | |||
| J D Stanger | < 70% | R1b | 14 | - | 11 | 13 | 12 | 12 | 29 | 23 | 11 | 13 | 13 | 12 | 15 | 12 | 12 | 13 | 12 | 12 | 12 | 13 | 24 | 19 | 29 | 11 | 11 | 11 | 16 | 17 | 9 | 10 | 10 | 12 | 11 | 22 | 15 | 15 | 17 | 17 | - | - | 23 | 10 | 21 | 23 | 13 | 12 | |||
| Neal Edwin Hartman | < 70% | R1b | 14 | - | 11 | 13 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 12 | 15 | 12 | 12 | 14 | 12 | 12 | 12 | 13 | 25 | 19 | 29 | 12 | 11 | 11 | 15 | 17 | 8 | 10 | 10 | 12 | 11 | 22 | 15 | 16 | 17 | 18 | - | - | 23 | 10 | 19 | 22 | 11 | 12 | |||
| D Sturm | < 70% | R1b | 14 | - | 11 | 13 | 12 | 14 | 31 | 25 | 10 | 13 | 13 | 12 | 15 | 12 | 13 | 13 | 12 | 12 | 12 | 15 | 25 | 19 | 32 | 11 | 11 | 11 | 16 | 16 | 9 | 10 | 11 | 12 | 11 | 22 | 15 | 15 | 16 | 16 | - | - | - | 10 | 19 | 23 | 13 | 12 | |||
| R M Bowman | < 70% | R1b | 14 | - | 12 | 14 | 12 | 13 | 29 | 23 | 11 | 14 | 13 | 12 | 15 | - | 12 | - | - | - | - | - | 25 | 19 | 29 | - | 11 | 11 | - | 17 | 9 | 10 | - | - | - | - | 14 | 15 | 16 | 17 | - | - | - | - | - | - | - | - | |||
| J Bowman | < 70% | R1b | 14 | - | 12 | 14 | 12 | 13 | 29 | 23 | 11 | 14 | 13 | 12 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
We are particulary interested in families whose roots are from Franklin, Adams, York, Lancaster, Dauphin, and Lebanon counties in Pennsylvania and from Washington, Frederick, Carroll, and Baltimore counties in Maryland. However, all those of Pennsylvania Dutch extraction are encouraged to participate.
For more information, contact Don Hartman at FamilyHart@aol.com
You may also peruse our FamilyHart Online Genealogical Database by clicking here.
© 2007 FamilyHart (Don & Jeanine Hartman)